The Role of ECT in Modern Psychiatric Care
Radisson Blu Latvija Hotel, Riga, Latvia
22-24 May 2024
|
Wednesday, May 22 | |
11.30 – 12.30 | Lunch & Registration | |
12.30 – 13.00 | Performing ECT at a High-Quality Level Is a Team Effort | NACT Board |
13.00 – 13.30 | Pre-ECT Evaluation | Sara Medved |
13.30 – 14.00 | Harmonizing Clinical Documentation of Electroconvulsive Therapy | Kara Hannigan |
14.00 – 14.30 | Leg Stretching | |
14.30 – 15.00 | Architecture of an ECT Suit | Lauri Virtanen |
15.00 – 15.30 | Panel Discussion | |
15.30 – 16.00 | Coffee Break | |
16.00 – 16.45 | Role of Electroconvulsive Therapy in Treatment-Resistant Schizophrenia in Forensic Psychiatry | Peter Rosenquist |
16.45 – 17.30 | Effect of Personality Difficulties on ECT for Depression | Declan McLoughlin |
17.30 – 18.00 | Panel Discussion | |
19.00 |
Dinner |
Thursday, May 23 | ||
09.00 – 09.45 | Does Ketamine Improve ECT? | Alexander Sartorius |
09.45 – 10.15 | ECT vs Ketamine in Difficult to Treat Depression | Pouya Movahed |
10.15 – 10.45 | Coffee Break | |
10.45 – 11.30 | Accelerated rTMS to Alleviate Refractory Depression | Eleanor Cole |
11.30 – 12.00 | Panel Discussion | |
12.00 – 13.00 | Lunch | |
13.00 – 13.45 | Seeking Biomarkers for Electroconvulsive Therapy in Depression | Miriam Zangani Jaer |
13.45 – 14.30 | The Use of Biomarkers in TMS: From Treatment Guidance to Outcome and Vice Versa | Jean-Marie Batail |
14.30 – 15.00 | Panel Discussion | |
15.00 – 17.00 | Poster Session & Workshops | |
17.00 – 18.00 | NACT Annual Meeting | |
19.30 |
Gala Dinner |
Friday, May 24 | ||
09.00 – 09.45 | Efficacy and Safety of Electroconvulsive Therapy in Patients with Deep Brain Stimulation | Anne Sauvaget |
09.45 – 10.30 | Anorexia Nervosa with Comorbid Severe Depression | Adrian Desai Boström |
10.30 – 11.00 | Coffee Break | |
11.00 – 11.45 | The Role of ECT in Maximum Security Forensic Psychiatry | Sara Sloth Jørgensen |
11.45 – 12.30 | Modernization of Latvia with ECT | Raivis Logins |
12.30 | Concluding Remarks & Lunch |